| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 80 |
| CC | 1339 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | SOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 11.8 |
| Top Speed | 113 |
|
Engine Power - PS
| 100 |
| Engine Power - KW | 73 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 94 |
| Engine Torque - NM | 127 |
| Engine Torque - RPM | 4800 |
| Engine Torque - MKG | 13 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 42.8 |
| EC Extra Urban (mpg) | 58.9 |
| EC Combined (mpg) | 51.4 |
| Emissions |
|---|
| CO2 (g/km) | 130 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 66 |
| Tyres |
|---|
| Tyre Size Front | 185/55 R16 |
| Tyre Size Rear | 185/55 R16 |
| Tyre Size Spare | INSTANT MOBILITY SYS |
| Wheel Type | 16" ALLOY |
| Wheel Style | 5 SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 3900 |
| Width | 1695 |
| Wheelbase | 2500 |
| Width (including mirrors) | 2029 |
| Height | 1525 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1119 |
| Gross Vehicle Weight | 1555 |
| Fuel Tank Capacity (Litres) | 42 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 450 |
| Max. Loading Weight | 436 |
| Luggage Capacity (Seats Up) | 335 |
| No. of Seats | 5 |
| Max. Roof Load | 50 |
| Luggage Capacity (Seats Down) | 883 |
| Turning Circle - Kerb to Kerb | 9.5 |
| General |
|---|
| Insurance Group 1 | 5 |
| Coin Series | EX |
| Coin Description | VTEC |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 90000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| NCAP Adult Occupant Protection % | 78 |
| NCAP Child Occupant Protection % | 79 |
| NCAP Pedestrian Protection % | 60 |
| NCAP Safety Assist % | 71 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Rear wiper |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Electric sunroof |
| Front fog lights |
| Heated door mirrors |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Alabaster silver | Cloth - Black |
| Metallic - Cerulean Blue | Cloth - Black |
| Metallic - Sherbert blue | Cloth - Black |
| Metallic - Storm Silver | Cloth - Black |
| Pearl - Crystal black | Cloth - Black |
| Pearl - Deep sapphire blue | Cloth - Black |
| Solid - Milano Red | Cloth - Black |
| Optional Extras |
|---|
| 16" alloy wheels | £0.00 |
| 16" Cronos alloy wheels | £925.00 |
| Elite pack - Jazz | £825.00 |
| Elite pack with Sat Nav - Jazz | £1250.00 |
| Metallic paint | £430.00 |
| Pearlescent paint | £430.00 |
| Premium pack - Jazz | £475.00 |
| Solid paint | £0.00 |